---
title: "New Change Request"
slug: "new-change-request-2"
updated: 2025-12-23T11:53:38Z
published: 2025-12-23T11:58:45Z
canonical: "help.symphonysummitai.com/new-change-request-2"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.symphonysummitai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# New Change Request

End Users can create **Change Requests (CRs)** with minimum field configuration. The CR Workflow is not applicable for CR raised by End Users. The Analyst needs to fill more information to start actual CR Workflow. The CR created by the End Users are available for the Analysts in Draft status until it is changed to Requested status.

#### To create new Change Requests, perform the following steps:

1. Select **Change** > **User** > **My CRs** > **New Change Request**. The **New Change Request** page is displayed.
2. On the New Change Request page, select the Tenant and fill in the other required details as described in the Field Description table below.
3. Click SUBMIT. A New Change Request is created in Draft status and available to the Analysts CM.

![](https://cdn.document360.io/62351b42-cfbd-43ad-8ce1-82b8f455337f/Images/Documentation/Change Request_Edit.jpg)

Figure: New Change Request page

**Field Description**

The following table describes the fields on the **New Change Request** page:

| Field | Description |
| --- | --- |
| Workgroup | Select the **Workgrou**p from the drop-down list to assign the CR. |
| Urgency | Select the **Urgency** from the drop-down list to provide the indication of how quickly CR should be resolved. |
| Impact | Select the **Impa**ct status from the list. The status indicates the stage at which a Change Record is in its life cycle, for example, Requested, Approved, Testing, Implemented, and so on. For more information about the various CR status values, see Change Record Status. |
| Priority | Select the **Priority** from the drop-down list to define the precedence in which the CR should be addressed. |
| Customer Name | Select the **Customer Nam**e from the drop-down list. Select the dropdown value as **All** to select all the Customers. |
| Customer Acceptance Test Required | Select this check box if the CR requires a customer acceptance test. If selected, the configured customer (Tester) can perform acceptance tests and update the CR. The customer receives a notification under Approvals (see: Describing the User Interface). On clicking the CR ID, the Change Record ID page is displayed. The customer can update the test details under the Test tab. All other fields and tabs are disabled for the customer. If the **Customer Acceptance Test** Required check box is selected, Tester field appears. - Type in the Tester name in the search box. A list of tester names appears. Select the required Tester from the list. You can select multiple Tester names. The selected Tester names are displayed under the search box. - To remove any Tester from the list, select the Tester name (for multiple selection press ctrl and select names) and click the remove button. |
| Deadline | Select the **Deadline** in the date and time format. The CR should be resolved within the selected date and time. |
| Trigger for Change | Type in a for Change brief description about the scope and the reasons that triggered the CR. |
| Description | Type in the brief **Description** about the CR. |
| Information | Type in all the required **Information** available for the CR. |
| Attachment | Click the Upload icon to upload the **Attachment**. |

**Actions**

This section explains all the icons displayed on the Actions panel of the New Change Request page.

**Show List**

Click **Show List** to view the list of CRs. The My Change Requests page is displayed. For more information see Viewing Change Request.

![](https://cdn.document360.io/62351b42-cfbd-43ad-8ce1-82b8f455337f/Images/Documentation/My change requests page1.jpg)

Figure: My Change Request page
