---
title: "Release Notes Apex v2.0-Phase 1.3 Patch 1"
slug: "release-notes-apex-v20-phase-13-patch-1"
updated: 2026-03-25T13:35:55Z
published: 2026-03-25T13:35:55Z
canonical: "help.symphonysummitai.com/release-notes-apex-v20-phase-13-patch-1"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.symphonysummitai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Release Notes Apex v2.0-Phase 1.3 Patch 1

> [!NOTE]
> Note
> 
> When creating reports, use **Save As** to add charts to custom dashboards. Using default charts directly in custom dashboards is not recommended. Future product updates may change their logic or configuration, and those changes will affect dashboards that reference them. Using **Save As** creates a separate copy of the chart. This ensures that updates to the original charts will not affect custom dashboards. If you use these charts directly, those changes impact the Custom Dashboards because they are referencing the same chart.

## Asset Management

The following reports are renamed to improve clarity and alignment with current terminology:

| Previous Name | New Name |
| --- | --- |
| Warranty Detailed Report | Warranty Details Report |
| Asset Reconciliation Detailed Report | Asset Reconciliation Details Report |
| Maker Checker Detailed Report | Maker Checker Details Report |
| Asset by Store Details Report | Assets By Store Details Report |
| Assets by floor Summary | Assets By Floor Summary |
| Assets by Store Report | Assets By Store Report |
| Assets by Store Details Report | Assets By Store Details Report |

A sample report (Warranty Details Report) presented in this release has been updated with a new name. ![](https://cdn.document360.io/62351b42-cfbd-43ad-8ce1-82b8f455337f/Images/Documentation/image-8AOLUO0J.png)

Figure: Warranty Details Report

### Known Issues

The following are the known issues issues in this release.

| Issue ID | Issue Description | Workaround |
| --- | --- | --- |
| 99587 | On the **Alerts** details page, the **Module** and **Alert Type** fields are not getting highlighted in Red color. | N/A |
| 99894 | The **Export** and **Export All** options are not getting displayed on **Deallocate Licenses List** page. | N/A |
| 98220 | Sort order values do not update correctly in the **Common Masters** option. | N/A |
| 96111 | The **Active** column is not available in the **IRE Rule** list page, while the **Include Inactive** checkbox is present. | N/A |
| 102910 | In the Incident List page, the **Filter** functionality does not load the expected **Location** values. | N/A |
| 103295 | In the **Generate Insights** popup, under **Suggested Knowledge Article** section irrelevant Knowledge Article is displayed. | N/A |
| 103786 | For the query “What are the security guidelines?”, AIW displayed an irrelevant KB article. | N/A |
| 103835 | Data did not display in the “Asset IP Variance by Floor” report. | N/A |
| 93605 | Emails are not being triggered to the specified email IDs. | N/A |
| 95780 | Change History’ pop-up is not aligned properly when the user clicks the ‘Change History’ icon on the Discovery Template Details page. | N/A |
| 104554 | The custom theme applied at the Global tenant level was not reflected in the local tenant when users logged in with specific tenant access. | N/A |
| 105818 | A UI issue was observed on the right-side menu icons in **‘Not Configuration’** for modules such as IM, SR, and CM in the **Tenant Configuration** section. | N/A |
| 103954 | Some PII data was not flagged or classified in the **Personally Identifiable Information Confirmation** popup. | N/A |
| 104345 | An alignment issue was observed in the **Ticket Details** popup where the tabs were not visible. | N/A |
