Asset Analyst
- 28 Jun 2024
- 1 Minute to read
- Print
- PDF
Asset Analyst
- Updated on 28 Jun 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Asset Analyst are hands-on professionals who focus on day-to-day asset management tasks. They work with the Asset Management system to track, analyze, and report on the organization's assets throughout their lifecycle.
Responsibilities:
- Conducting regular audits of assets
- Updating and maintaining the asset database
- Analyzing data for accuracy and compliance
- Collaborating with administrators to implement AM policies
- Providing insights into asset utilization and cost-effectiveness
Asset Analyst can configure the following actions in the Asset Management Module:
| Actions | Reference Articles | |
|---|---|---|
| Configure, view, and update Fixed Assets | Manage Asset - Fixed (Overview) | Manage Fixed Asset |
| Manage Hardware and Software Variance | Manage Asset - Variance (Overview) | |
| Manage Accessories (AC) | Inventory - AC | Manage Inventory - AC |
| Allocate & Deallocate - AC (Overview) | Manage Allocate & Deallocate - AC | |
| Deactivate & Reactivate - AC | ||
| Manage Consumables (CO) | Inventory - CO (Overview) | |
| Allocate & Deallocate - CO (Overview) | ||
| Deactivate & Reactivate - CO | ||
| Manage Software (SW) | License Inventory - SW (Overview) | Manage License Inventory - SW |
| Allocate & Deallocate - SW (Overview) | ||
| Deactivate & Reactivate - SW | ||
| Contract Management | Contract Management | |
Was this article helpful?