List of Views
- 18 Apr 2024
- 2 Minutes to read
- Print
- PDF
List of Views
- Updated on 18 Apr 2024
- 2 Minutes to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Views allow you to abstract away the complexity of the underlying tables and extract a readable format for complex values. Instead of exposing the raw table structure with unique IDs, views will simply display the data in a user-friendly way on the UI.
To create reports and dashboards, a list of pre-configured views is made available in Apex.
The fields present in the table are as explained.
- Module - Specifies the name of the module for which the views are applicable.
- View Name - Specifies the name of the views to be used to create a report or dashboard.
- Master View - Specifies if the particular view is a master view for reports or dashboards. Master view offers a high-level summary of key metrics and insights for understanding the underlying data.
- Form View - Specifies if the particular view is a form view for reports or dashboards. Form view offers granular data related to the specific forms.
- Purpose of Views - Specifies the purpose of that particular view that is used to create the reports and dashboards.
Module-wise views are listed below.
Asset Management
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | Asset | AM_AssetAllocation_History_Vw | Holds all the details about the history of Asset allocation | Yes | |
2 | Asset | AM_AssetMaster_Vw | Holds all the master asset details | Yes | |
3 | Asset | AM_All_Asset_Allocation_Vw | Holds all the details about history of Fixed Assets allocation | ||
4 | Asset | AM_Asset_Allocation_Vw | Holds the details about history of Assets allocation | Yes | |
5 | Asset | AM_Software_Master_Vw | Holds all the details about Software's inventory | Yes | |
6 | Asset | AM_Accessories_Vw | Holds all the details about Asset Accessories | Yes | |
7 | Asset | AM_StoreMovement_Vw | Holds all the details about Store Movements such as Asset Transits | Yes | |
8 | Asset | AM_Deallocation_Vw | Holds all the details about Asset Deallocation | Yes | |
9 | Asset | AM_SendToRepair_Vw | Holds all the details about assets sent to repair | Yes | |
10 | Asset | AM_ReturnFromRepair_Vw | Holds all the details about assets returned from repair | Yes | |
11 | Asset | AM_Accessories_Allocation_Vw | Holds all the details of allocation of asset accessories | Yes | |
12 | Asset | AM_Consumables_Vw | Holds all the details of asset consumables | Yes | |
13 | Asset | AM_ConsumableAllocation_Vw | Holds the details of allocation of asset consumables | Yes | |
14 | Asset / Discovery | AM_Discovery_Details_Vw | Holds the asset discovery details | Yes | |
15 | Asset | AM_FixedAsset_Dellocation_History_Vw | Holds the details of deallocation of Fixed Asset |
Change Management
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | Change Management | CM_ChangeRequestMaster_Vw | Holds all the details about Change Request Records | Yes |
CMDB
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | CMDB | CMDB_Master_Vw | Holds all the details about CMDB | Yes |
Discovery
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | Discovery | Discovery_Job_Error_Details_Vw | Holds all the details about error details of discovery jobs | Yes | |
2 | Discovery | Discovery_Job_Master_Vw | Holds all the details about discovery jobs | Yes |
Incident Management
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | Incident | IM_Feedback_Compliance | Holds all the details about the feedback compliance of an Incident | Yes | |
2 | Incident | IM_IncidentMaster_Vw | Holds all the details about Incidents | Yes | |
3 | Incident | PM_IM_Details_Vw | Holds all the details about the problem records linked to the Incident | Yes |
Service Request
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | Service Request | SR_ServiceRequestMaster_Vw | Holds all the details about Service Requests | Yes |
Problem Management
Sr No. | Module | View Name | Purpose | Master views | Form Wise |
1 | Problem Management | PM_ProblemMaster_Vw | Holds the details about Problem Records | Yes | |
2 | Problem Management | PM_RCA_ApprovedVsIdentified_Vw | Holds the details about the Problem Records with approved and identified RCA | Yes | |
3 | Problem Management | PM_RCADetails_Vw | Holds the details about Root Cause Analysis details | Yes |
Was this article helpful?