- 01 Aug 2024
- 3 Minutes to read
- Print
- PDF
Problem Management Report
- Updated on 01 Aug 2024
- 3 Minutes to read
- Print
- PDF
This report is a graphical representation providing insights into the problem records created. The report provided detailed information about the problem record ID, creation time, impact, risk, etc. for the problem records created.
The Problem Management report is displayed below.
Figure: Problem management report
The following table explains the tabs available on the report.
Fields | Description |
Problem ID | Displays the problem ID number. |
Log Time | Displays the registration date and time or the log time of the problem record. |
Logged by | Displays the name of the requestor of the problem record. |
Location | Displays the location for which the problem record is created. |
Tenant | Displays the tenant's name for which the problem record is created. |
Source | Displays the source used for creating the problem record such as change management, event management, etc. |
Symptom | Displays the symptom of the problem record. |
Description | Displays the description of the problem record. |
Workgroup | Displays the workgroup associated with the problem record. |
Analyst | Displays the name of the analyst assigned to the problem record. |
Category | Displays the category of the problem record. |
Classification | Displays the classification of the problem record. |
Impact | Displays the impact of the problem record. |
Urgency | Displays the urgency of the problem record. |
Priority | Displays the priority of the problem record. |
Status | Displays the status of the problem record such as awaiting authorization, new, in progress, etc. |
Problem Type | Displays the type of the problem record such as proactive or reactive. |
Last Updated On | Displays the last updated date and time of the problem record. |
Updated Count | Displays the number of times the problem record was updated. |
The following table explains the options available on the toolbar on top of the report.
Toolbar components | Description |
Pagination | Displays the number of pages available on the report page. Click on the dropdown to view the number of pages. To access a certain page, click on its corresponding number. |
First page | Click the first page icon to navigate to the report's first page. |
Last page | Click the last page icon to navigate to the report's last page. |
Previous page | Click the previous page icon to navigate to the previous page of the report. |
Next page | Click the next page icon to navigate to the next page of the report. |
Toggle Multipage mode | Select the toggle multipage mode to navigate between multiple pages of the report. |
Zoom | Allows you to magnify the content on the report page.
|
Highlight Editing Fields | This option highlights any editable fields available in the report. It is enabled only if there are any editable fields. |
Click the print icon to print the report. You can print the current page of the report. | |
Print Page | Click the print page icon to print multiple pages of the report. |
Export to | You can export the report to PDF, Excel, and Image. To export the report to a specific format, click the dropdown menu to select it. |
Search | Click the search icon to search for any text in the report. The search panel has two options to search text. Figure: Search
|
Full Screen | Click the full-screen icon to view the report in full-screen view. |
Filters
Click the filter icon to view the preview parameters. In the preview parameters, you can filter the report content with the available filters.
Figure: Preview parameters
The following table explains the filters available under the preview parameters panel.
Filters | Description |
Category | From the category dropdown, select the category for which you want to filter the report data. |
Location | You can select the list of locations to filter the report data. |
Workgroup | You can select the list of workgroups to filter the report data. |
Analyst | You can select the name of the analyst from the dropdown list. |
Problem Type | You can select the change types to filter the report data. |
Status | You can select the list of statuses to filter the report data. |
Priority | You can select the list of priorities to filter the report data. |
Impact | You can select the list of impacts to filter the report data. |
Date | You can select the date range from the calendar to filter the report data. |
Reset | Click reset to reset the preview parameters. All the parameters will be reset to default values. |
Submit | After selecting the preview parameters, click submit for the filters to be applied. |