Release Notes v6.1.0.1 HF01
- 09 Sep 2024
- 2 Minutes to read
- Print
- PDF
Release Notes v6.1.0.1 HF01
- Updated on 09 Sep 2024
- 2 Minutes to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
New Features
There are no new features or enhancements in this v6.0.1 HF01 release.
Note
For more information on prerequisites of Apex v6.1.0.1 HF01, refer this link.
Known Issues
The following section provides details of known issue and workarounds in Apex v6.1.0.1 HF01:
Issue ID | Issue Description | Workaround |
63107 | Prerequisites:
Steps:
Issue: Even though the users are imported, the job is getting failed in the Scheduler. | NA |
Fixed Issues
The following section provides details of fixed issues in Apex v6.1.0.1 HF01:
Issue ID | Issue Description | Resolution |
153137 | The status dropdown showed *assigned* when the ticket status was moved from Pending to another state. | Yes |
152926 | After the upgrade, in the new status of the Service Request, the business rules were not functioning for all the catalogs. | Yes |
153039 | Scheduler was getting stopped intermittently. | Yes |
153234 | A text area was being stored/displayed as a date and not a free form text field. | Yes |
153216 | The features Generate Insights and Generate Resolution Summary were not showing any results. | Yes |
153050 | Notifications for tickets opened on a specific tenant were sent through a different email id instead of the email id for the department for which ticket was opened. | Yes |
153292 | Duplicate fields were appearing under different tabs. | Yes |
153126 | It was unable to create templates in the Knowledge Management. | Yes |
153124 | 50% Response SLA violation notifications were not being sent. | Yes |
151534 | After upgrade mail to ticket functionality was not working. | Yes |
149477 | While saving this (API), the Department, and sometimes the Sub-Domain were to re-enter. | Yes |
152807 | On page load, we were getting 3 dots to view more on the User Communications tab. However, on scroll, it was getting disappeared. | Yes |
152757 | Filters were not working properly. | Yes |
152782 | SSO was enabled and after that modification in the login screen were not showing any results. | Yes |
152369 | CR approval link available in notification mail was not working. | Yes |
153124 | 50% Response SLA violation notifications were not being sent. | Yes |
152810 | Special characters were not displayed correctly when an incident description is exported to Excel. | Yes |
153236 | In Service Request, tenant option not visible. | NA Data Issue. Working as expected. |
153128 | Linking Parent-child incidents under the Link tab was not happening. | NA Configuration Issue |
152306 | User communication update to the requestor template was intermittently not triggering to the End User. | NA Configuration Issue |
153131 | Customized text was not reflecting in the Symptom, Description, User Communication, and Private Logs. | NA As Designed |
153220 | While configuring Workflows for Change Management module, User Approval was showing some issues. | NA |
153140 | The ticket were getting freezed when a template was added on to the ticket. | NA Configuration Issue |
152778 | Workgroup email Issue. | NA |
153061 | Public Article link was not working | NA |
152924 | For the major incident, a business rule was created based on specific conditions to trigger an email. The conditions were being met, and the business rule was activated, but the notifications were not being triggered. | NA Configuration Issue |
152769 | Manage incident List Page-Alignment issue. | NA Configuration Issue |
152841 | Test ticket. | NA |
152727 | Impact and priority values issue | NA Configuration Issue |
151950 | Workgroup change email Issue | NA |
139136 | Bulk update was not loading the fields, even after enabling the bulk update on Design list view. | NA |
152404 | Horizontal scroll bar issue in Incident and Request management screen. | NA |
152539 | Form Under Maintenance issue. | NA Configuration Issue |
152842 | After the Service Request was the Company details field was getting displayed as blank. | NA Configuration Issue |
152917 | Contract Management Module - Issue | NA Configuration Issue |
152933 | Mail Issue | NA Configuration Issue |
153106 | To move the script to Prod to view all the Workaround related fields in the view. | NA |
153112 | While importing users from Azure AD, in the column mapping the manager data was not visible however the manager details were available in the response. | NA Configuration Issue |
153296 | Urgency and Priority value were getting updated from Low to High. | NA Configuration Issue |
Was this article helpful?