- 06 Jan 2025
- 6 Minutes to read
- Print
- PDF
Incident Aging by Analyst-Resolved
- Updated on 06 Jan 2025
- 6 Minutes to read
- Print
- PDF
This report is a graphical representation providing insights into the resolved incidents that are aging for different analysts. You can filter the report details with parameters such as category, tenant, incident registered time, workgroup, classification, and analyst.
The Incident Aging by Analyst-Resolved report is displayed below.
Figure: Incident Aging by Analyst-Resolved
The following table explains the options available on the toolbar on top of the report.
Toolbar components | Description |
Pagination | Displays the number of pages available on the report page. Click on the dropdown to view the number of pages. To access a certain page, click on its corresponding number. |
First page | Click the first page icon to navigate to the report's first page. |
Last page | Click the last page icon to navigate to the report's last page. |
Previous page | Click the previous page icon to navigate to the previous page of the report. |
Next page | Click the next page icon to navigate to the next page of the report. |
Toggle Multipage mode | Select the toggle multipage mode to navigate between multiple pages of the report. |
Zoom | Allows you to magnify the content on the report page.
|
Highlight Editing Fields | This option highlights any editable fields available in the report. It is enabled only if there are any editable fields. |
Click the print icon to print the report. You can print the current page of the report. | |
Print Page | Click the print page icon to print multiple pages of the report. |
Export to | You can export the report to PDF, Excel, and Image. To export the report to a specific format, click the dropdown menu to select it. |
Search | Click the search icon to search for any text in the report. The search panel has two options to search text. Figure: Search
|
Full Screen | Click the full-screen icon to view the report in full-screen view. |
Filters
Click the filter icon to view the preview parameters. In the preview parameters, you can filter the report content with the available filters.
Figure: Preview parameters
The following table explains the filters available under the preview parameters panel.
Filters | Description |
Analyst | You can select the name of the analyst from the dropdown list. |
Tenant | Select the tenant from the dropdown. |
Registered Time | You can choose the incident registered time and date to filter the report data. The following options are available to select the date range for the report. |
Classification | You can select the classification from the dropdown list. |
Category | You can select the category from the dropdown list. |
Workgroup | From the workgroup dropdown, select the workgroup for which you want to filter the report data. |
Reset | Click reset to reset the preview parameters. All the parameters will be reset to default values. |
Submit | After selecting the preview parameters, click submit for the filters to be applied. |
Child Report - Analyst Aging Details-Resolved
The report of incidents aging by analyst-resolved is embedded with a child report named analyst aging details-resolved. This child report is a drill-down report that provides the details of the resolved incidents that are aging for different analysts. It provides detailed information about the incidents including the incident ID, logged by, workgroup, pending reason, tenant, SLA deadlines, etc.
To access the child report - analyst aging details-resolved, click the count of incidents with the hyperlink mentioned against the name of the analyst.
For example, on the parent report - Incident Aging by Analyst-Resolved, the analyst named Admin has 1 incident aging less than 2 hours. To know more about this 1 incident, click count 1 with the hyperlink. It opens the child report - analyst aging details-resolved that provides detailed information about 1 aging ticket.
Figure: Parent report - Resolved Incidents Aging by Analyst