You can create a new Service Request using the following API Request with Catalog Fields or User Selectable Approvers or Custom Fields.
Service Name | HTTP Method |
SR_LogServiceRequestCatalog | POST |
Sample Request
Request Parameters
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
Instance | STRING | Name of the Instance. For Example: Info | TRUE |
ServiceCatalogID | INTEGER | Unique Identification number of the Service Catalog. Note: It is mandatory to provide either ServiceCatalogID or ServiceCatalogName value. | TRUE |
ServiceCatalogName | STRING | Name of the Service Catalog. | TRUE If ServiceCatalogID value is provided then it is not mandatory. |
RequesterEmailID | STRING | E-mail Id of the Requester. Note: It is mandatory to provide either RequesterEmailID or RequesterEmpID value. | TRUE |
RequesterEmpID | STRING | Employee Id of the Requester. | TRUE If RequesterEmailIDvalue is provided then it is not mandatory. |
SRRemarks | STRING | Remarks or comments about the SR. Note: It depends upon the Tenant level configuration. If you make it mandatory in Tenant level then it is True. | TRUE |
LoggedByEmailID | STRING | E-mail Id of the logged-in User. Note: It is mandatory to provide either LoggedByEmailID or LoggedByEmpID value. | TRUE |
LoggedByEmpID | STRING | Employee Id of the logged-in User. | TRUE If LoggedByEmailIDvalue is provided then it is not mandatory. |
CustomFields | ARRAY | Custom Fields of the specified Service Catalog. These Custom Fields array includes the following parameters:
| FALSE |
MVCustomFields | ARRAY | Specify the Multi-valued Custom Fields to display the various groups in multiple row. These Custom Fields array includes the following parameters:
| FALSE |
Sample Response
Sample Request
Request Parameters
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
Instance | STRING | Name of the Instance. For Example: Info | TRUE |
ServiceCatalogID | STRING | Unique Identification number of the Service Catalog. Note: It is mandatory to provide either ServiceCatalogID or ServiceCatalogName value. | TRUE |
ServiceCatalogName | STRING | Name of the Service Catalog | TRUE If ServiceCatalogID value is provided then it is not mandatory. |
RequesterEmailID | STRING | E-mail Id of the Requester. Note: It is mandatory to provide either RequesterEmailID or RequesterEmpID value. | TRUE |
RequesterEmpID | STRING | Employee Id of the Requester. | TRUE If RequesterEmailID value is provided then it is not mandatory. |
SRRemarks | STRING | Remarks or comments about the SR. Note: It depends upon the Tenant level configuration. If you make it mandatory in Tenant level then it is True. | TRUE |
LoggedByEmailID | STRING | E-mail Id of the logged-in User. Note: It is mandatory to provide either LoggedByEmailID or LoggedByEmpID value. | TRUE |
LoggedByEmpID | STRING | Employee Id of the logged-in User. | TRUE If LoggedByEmailID value is provided then it is not mandatory. |
CustomFields | ARRAY | Custom Fields of the specified Service Catalog. These Custom Fields include the following parameters:
| FALSE |
Approvals | ARRAY | Specify this parameter to configure the Approval Levels for the Service Request. The Approvals array includes the following paramers:
| TRUE |
MVCustomFields | ARRAY | Specify the Multi-valued Custom Fields to display the various groups in multiple row. These Custom Fields array includes the following parameters:
| FALSE |
Sample Response
Request Parameters
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
Instance | STRING | Name of the Instance. For Example: Info | TRUE |
ServiceCatalogID | STRING | Unique Identification number of the Service Catalog. Note: It is mandatory to provide either ServiceCatalogID or ServiceCatalogName value. | TRUE |
ServiceCatalogName | STRING | Name of the Service Catalog | TRUE If ServiceCatalogID value is provided then it is not mandatory. |
RequesterEmailID | STRING | E-mail Id of the Requester. Note: It is mandatory to provide either RequesterEmailID or RequesterEmpID value. | TRUE |
RequesterEmpID | STRING | Employee Id of the Requester. | TRUE If RequesterEmailID value is provided then it is not mandatory. |
SRRemarks | STRING | Remarks or comments about the SR. Note: It depends upon the Tenant level configuration. If you make it mandatory in Tenant level then it is True. | TRUE |
LoggedByEmailID | STRING | E-mail Id of the logged-in User. Note: It is mandatory to provide either LoggedByEmailID or LoggedByEmpID value. | TRUE |
LoggedByEmpID | STRING | Employee Id of the logged-in User. | TRUE If LoggedByEmailIDvalue is provided then it is not mandatory. |
CustomFields | ARRAY | Custom Fields of the specified Service Catalog. These Custom Fields include the following parameters:
| FALSE |
Approvals | ARRAY | Specify this parameter to configure the Approval Levels for the Service Request. The Approvals array includes the following paramers:
| TRUE |
MVCustomFields | ARRAY | Specify the Multi-valued Custom Fields to display the various groups in multiple row. These Custom Fields array includes the following parameters:
| FALSE |
SRCustomFields | ARRAY | Specify the Multi-valued Custom Fields to display the various groups in multiple row. These Custom Fields array includes the following parameters:
| TRUE |