Fixed Issues
The following are the issues fixed in Crescendo 6.3.1.2 Patch 33.
Issue ID | Issue Description | Resolution |
|---|---|---|
187674 | While using Mail-to-Ticket feature, if Category (which is a Tree control) was specified in the Email, the Service Request created displayed Category field as blank. Even if you were mentioning the Category in the Mail-to-Ticket. | The Service Request correctly displays the Category name as specified in the Mail-to-Ticket, even if Category is a tree control configuration. Configuration Changes implemented in Notification Parser to parse Category tree control specified in Email are:
|
187379 | When the approver approved or rejected a request, it did not move to the next status on the first click. The action was processed only after clicking Approve or Reject a second time. Change History also displayed status transitions such as Awaiting Approver 1 > Approver 2 and then reverting back to Approver 1, indicating the status was retriggering repeatedly. | When the approver approved or rejected a request, it moved to the next status on the first click. Change History also displayed the accurate status transitions. |
184131 | Users configured through a static group were unable to view the report. | Users configured through static groups can view the report based on the configured access. |
185071 | Service Requests in the Awaiting Approval state did not update their status after the first approval action. Although the system displayed an approval confirmation, the SR remained in Awaiting Approval. Approvers were required to perform the approval action twice for the status to change to Approved, causing duplication of effort and incorrect workflow behavior. | The issue where Service Requests in Awaiting Approval required a second approval action to move to Approved is resolved. |
187603 | Refer Back status data was incorrectly being included in the approver list in pre-prod. Additionally, duplicate approver records were displayed in the approval icon data and approver list, leading to inconsistent approval tracking. | Refer Back status entries do not appear in the approver list and no duplicate approvers appear in the approval icon and list. |
187271 | The following issues pertaining to the Approvers and Requestors were fixed:
| All issues are addressed, and the approver counts, and requester names are displayed correctly without any errors. |
174421 | The request form for SFTP folder creation and user access setup was configured with conditional visibility based on the "Request Type" dropdown. However, despite applying validation controls to display specific panels based on the selected value, both panels were becoming visible instead of toggling correctly. | The panel visibility logic is corrected by properly configuring conditional UI rules instead of validation controls, ensuring only the relevant panel is displayed based on the selected "Request Type" value. |