Fixed Issues
Issue ID | Issue Description | Resolution |
|---|---|---|
174189 | When you perform an Export All from the Common Master list page, it was displaying an error and not exporting all the Common Master values on the list page. | You can now perform an Export All from the Common Master list page successfully and export all the Common Master values listed on the Common Master list page. |
183266 | Despite configuring the blackout Planned Start Time and Planned End Time on Change Blackout Window, and adding the CI to the blackout list, the system continued to allow users to link and edit the CI in CRs without any validation errors. | System does not allow users to link and edit the CI in CRs, if blackout Planned Start Time and Planned End Time on Change Blackout Window is configured and CI is added to the blackout list. System also displays the following validation message: “A Change Blackout Window is currently in effect for this CI. You do not have permissions to make changes.” |
183305 | While searching in the Service Portal on Analyst Dashboard, users had to wait at least one minute for the results to be displayed. | While searching Service Portal on Analyst Dashboard, users need not to wait for the results to get displayed. |
184074 | When an approver forwarded a Service Request (SR) to another approver, the assigned approver did not see the Approve and Reject action buttons in the notification email template. | When an approver forwards a Service Request (SR), the assigned approver receives the notification with Approve and Reject buttons and can take action directly from the email. |
183644 | The analyst created four views and opened each in a separate tab. When navigating to the second page in one tab, view 1 incorrectly displayed the second page of View 4 instead of its own data. | Each view retained its own pagination state, and navigating to the second page in one tab did not impact the other open views. |
183722 | The system did not auto‑close Service Requests (SRs) when all linked Work Orders (WOs) were resolved, nor did it auto‑close SRs when WOs or the SR itself were cancelled. Required hidden fields were missing, and no API‑driven or scheduler‑based automation existed. | The system now uses two APIs (for SR and WO) configured via business rules and schedulers. Hidden fields are added with correct naming conventions. Business rules call the APIs on update, and schedulers auto‑close SRs when WOs are resolved or cancelled. |
183722 | Work orders were not created as expected in the workflow sequence when the SR was updated. The workflow, configured on a subform, retriggered incorrectly after users selected Update and Refresh Workflow, causing the workflow not to generate the next work order in the sequence. Trigger conditions were not reset, leading to improper workflow behavior. | The workflow now retriggers correctly on SR updates and follows the full sequence to create subsequent work orders. The fix ensures that when Update and Refresh Workflow options are selected, the workflow executes properly, and trigger conditions are reset within the workflow to avoid loops.
|
Known Issues
Issue ID | Issue Description | Scenario | Resolution |
|---|---|---|---|
84144 | Users are not able to create the duplicate Priority Matrix. | Steps:
| NA |
79411 | User is not able to save the Target Form created through Form Relation when multiple files are attached in the Source Form. | Steps:
| NA |
79372 | Users are experiencing alignment issue in the Create tab of Links tab in the Form Designer. | Steps:
| NA |
171982 | The Problem Record status is not reflected on the linked Incident or Service Request, and the Parent-Child option is missing in the Link popup. | Steps:
| NA |
79887 | The Define Conditions step in the Notification Parser displays UI alignment inconsistencies and text translation issues after configuring line forms and define keys. | Steps:
| N/A |
78560 | Only one email was converted into a ticket. The remaining emails were not processed or converted. | Prerequisites:
Steps:
| N/A |
79604 | In the Notification Parser, a warning message for mandatory values displays even though all values are entered. | Prerequisite: A Filter is configured in the Define Condition step under Parser Content, where the User-Defined Key is set to Symptom, the Operator is Set to contains, and the value is set to Automation. Steps:
| N/A |
79461 | In the Mailbox Configuration, the warning message 'You have not entered all mandatory value(s).' displays even though all mandatory values are provided in the mail to create a ticket using the API. | Steps:
| N/A |
79328 | The value is not getting binded for ‘Tree View’ control. | Steps:
| N/A |
79412 | On the Manage Incidents – Details page, a field-level inline message displays when the user uploads multiple files one after another in the Attachment control. However, the inline message does not display when the user uploads multiple files simultaneously. | Steps:
| N/A |
90353 | In the User Incident Details page, for Category and Classification fields the value is not getting binded. After page refresh the value gets binded. | Prerequisite: Incident should be created. Scenario 1:
Scenario 2:
| N/A |