🎯 Now Live!Release Date | 25th August 2026
The following section provides fixed issues in Apex Aspen Q1 Patch 11 release.
Fixed Issues
The following are the fixed issues in this release.
Issue ID | Issue Description | Resolution |
|---|---|---|
190822 | Service Request statuses were inconsistent between the Service Request List and Custom BI Service Request. The BI report displayed outdated statuses such as New or In-Progress instead of the correct Resolved status. The Pending For Approval (Refer Back) status was also not displayed consistently. | Service Request statuses are displayed consistently in the Service Request List and Custom BI Service Request. |
190683 | Users were able to view Tenants that were not assigned to their role template in the Incident module, resulting in incorrect tenant visibility. | Users can view only the tenants assigned to their role template in the Incident module. |
190864 | The CMDB location filter did not work correctly when locations contained special characters such as semicolons ( | The filter now supports the customer-specific concatenated location format City; State; Country, enabling locations such as Ashburn; Virginia; US to be filtered correctly. |
190342 | The Dashboard did not load properly when the username contained an apostrophe ( | The Dashboard now loads properly, and all components display the expected values. |
187687 | A Business Rule Scheduler was implemented to move the status from Pending to In Progress based on a specified time. A custom date-time field was added to the Incident Details page for this purpose. However, the scheduler did not work with custom attributes under any condition, while it worked correctly with the Log Time field. | The Business Rule Scheduler is working as expected with custom attributes under any condition. |
190504 | The browser tab titles across the IM, SR, CM, PM, and CMDB modules were inconsistent. When opening a details page, the browser tab displayed titles such as "New Incident for User" or "New Configuration Item", even though an existing record was being viewed. | The browser tab titles across the IM, SR, CM, PM, and CMDB modules are consistent and displays the same tab title format. |
125757 | The Help button in the top-right corner of the application navigated to the old Help documentation. | The Help button now navigates to the new ASPEN Help documentation. |
191488 | CSAT Survey reports did not calculate or display ratings for recent tickets from subsequently onboarded workgroups, while the reports continued to work correctly for tickets from initially onboarded workgroups. | CSAT ratings are calculated and displayed correctly for recent tickets in the Reports module. |
192178/ 192240 | Data was not populated correctly in the mart_im_category_level_records and im_ticket_information tables, resulting in incomplete or inaccurate reporting data. | The mart_im_category_level_records and im_ticket_information tables contain the required data for accurate reporting. |
Known Issues
The following are the known issues in this release.
Issue ID | Issue Description | Resolution |
|---|---|---|
125720 | Approval Matrix browser tab title is not displayed as expected. The expected title format is not being applied. | N/A |
125644 | Service Level Requirement List, Service Level Specification List and Service Level Agreement List browser tab title is not displayed as expected. The expected title format is not being applied. | N/A |
125611 | Approve Service Catalog list page and Edit Service Catalog browser tab title is not displayed as expected. The expected title format is not being applied | N/A |
125515 | When the user clicks on any Record ID and navigates to the corresponding Details page, the browser tab title is not displayed as expected. The expected title format is not being applied to the Details page Note: Issue exist for all modules when clicked on any record ID (For Example - My Incidents, Incident list page, SR list, Approve incident records, work order list, etc...) | N/A |