🎯 Now Live!
Release Date | 28th August 2026
The following section provides fixed issues in Apex Aspen Q2 Patch 6 release.
Fixed Issues
The following are the fixed issues in this release.
Issue ID | Issue Description | Resolution |
|---|---|---|
191488 | Survey reports were not calculating CSAT points because the rating-table entries for recently submitted surveys contained null values. | Survey feedback once submitted and stored, allows CSAT points to be calculated accurately in the Reports module. |
192178/ 192240 | Data was not populated correctly in the mart_im_category_level_records and im_ticket_information tables, resulting in incomplete or inaccurate reporting data. | The mart_im_category_level_records and im_ticket_information tables contain the required data for accurate reporting. |
189243 | Images could not be added to the Incident Description field. Images could be added during initial Incident creation, but additional images could not be added to existing Incidents. | Images can be added successfully to the Incident Description field during creation and subsequent Incident updates. |
192238 | For all custom reports, Information (Description) and Solution fields did not display any data. | For all custom reports, Information (Description) and Solution field displays the data. he Log Time filter. |
192669 | The Customer and Status filter values did not load in the CSM – Monthly Tickets per Customer report. | The Customer and Status filter values now load correctly in the CSM – Monthly Tickets per Customer report. |
Known Issues
The following are the known issues in this release.
Issue ID | Issue Description | Resolution |
|---|---|---|
126158 | An inconsistency exists between the | N/A |
126135 | Private and user communication log updates are not displayed in the | N/A |