- 13 Nov 2024
- 1 Minute to read
- Print
- PDF
Service Management
- Updated on 13 Nov 2024
- 1 Minute to read
- Print
- PDF
Service Management App integrates various modules and functionalities that cover critical areas of service management, such as incident management, change management, problem management, service request management, knowledge management, and CMDB. By leveraging the Service Management App, organizations can improve the efficiency and effectiveness of their IT operations.
For more information on the different modules under the ITSM Application, please refer to the following:
- Incident Management
- Service Request Management
- Change Management
- Knowledge Management
- Problem Management
- Work Order
- CMDB
- Reports
Service Management
The following are the persona-wise classifications under the Service Management application.
Administrator | |||||||||||
INCIDENT MANAGEMENT | |||||||||||
Incident Masters | |||||||||||
SLA Configuration | |||||||||||
Matrices | Workgroup Location Status Priority and User Matrix | Escalation Matrices | Location Workgroup Matrices | Category Location and Workgroup Matrices | |||||||
Others | Major Incident Configuration | ||||||||||
AIML | |||||||||||
SERVICE REQUEST | |||||||||||
SR Masters | |||||||||||
SR SLA Configs | |||||||||||
SR Matrices | |||||||||||
Others (SR) | |||||||||||
WORK ORDER | |||||||||||
WO Masters | |||||||||||
WO SLA Configs | |||||||||||
PROBLEM MANAGEMENT | |||||||||||
Problem Masters | |||||||||||
Problem SLA Configs | Resolution SLA Violation Reason | ||||||||||
Problem Matrices | |||||||||||
Others (PM) | |||||||||||
CHANGE MANAGEMENT | |||||||||||
Change Masters | |||||||||||
Change SLA Configs | Resolution SLA Violation Reason | ||||||||||
Change Matrices | |||||||||||
Others (CM) | |||||||||||
CMDB | |||||||||||
CMDB Configuration | |||||||||||
KNOWLEDGE MANAGEMENT | |||||||||||
Knowledge Configuration | |||||||||||
Approver | ||||
Incident | Service Request | Change | Problem | Knowledge |
Analyst | ||||||
Incident | Service Request | Change | Problem | Knowledge | Work Order | CMDB |
Change Blackout Window | ||||||
CI Details | ||||||
CI Services |
End User | ||||
Incident | Service Request | Change | Problem | Knowledge |
My Problem Records |